| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Partial refueling | 05.05.2026 | 11,91 l | 21,30 € | Ø 3,72 l | |||
| Refueling in full of | 16.04.2026 | 13,04 l | 22,15 € | Ø 5,82 l | |||
| Refueling in full of | 07.04.2026 | 12,41 l | 21,08 € | Ø 6,78 l | |||
| Refueling in full of | 04.04.2026 | 12,21 l | 20,74 € | Ø 5,60 l | |||
| Refueling in full of | 04.10.2025 | 10,69 l | 16,35 € | Ø 3,55 l | |||
| Refueling in full of | 28.09.2025 | 9,69 l | 14,86 € | Ø 5,94 l | |||
| Refueling in full of | 25.09.2025 | 9,76 l | 15,07 € | Ø 2,51 l | |||
| Refueling in full of | 20.09.2025 | 10,93 l | 16,88 € | Ø 2,19 l | |||
| Refueling in full of | 14.08.2025 | 12,57 l | 19,22 € | --- | |||
| (note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) | |||||||
benzín, engine 1000 ST, 84 kW, R. V. 2024
Consumption5,64 l
Metersecret
Investmentsecret
benzín, engine 250R, 24 kW, R. V. 2025
Consumption3,94 l
Metersecret
Investmentsecret
benzín, engine 650R, 53 kW, R. V. 2024
Consumption6,30 l
Metersecret
Investmentsecret
benzín, engine 650, 53 kW, R. V. 2017
Consumption3,70 l
Metersecret
Investmentsecret
benzín, engine 650, 53 kW, R. V. 2017
Consumption4,31 l
Metersecret
Investmentsecret
benzín, engine 800 Classic, 40 kW, R. V. 2011
Consumption4,45 l
Metersecret
Investmentsecret